HBBO Home
Birds of Hornsby Bend
Seasonal guide
Bird location guide
Checklist
Recent sightings!
Monitoring Results
Monthly bird surveys
Hawkwatch data
Shorebird data >>
Christmas bird counts
Owl monitoring
HBBO Happenings
Calendar
Projects
Online presentations
Maps
Getting here
When you're here
Contacts
|
|
|
Note: "High Counts" are the overall high-count for a species for the
time period - at the ponds, at Hornsby Bend. Totals for each species should be pretty accurate, if not conservative, numbers because during Fall migration, while most species of shorebirds are not in as much of a hurry as in Spring, there is still high turnover.
|
| | | | | | | | | | | |
| | Totals | July | August | September | October |
| Species | | 20-30 | 1-10 | 11-20 | 21-31 | 1-10 | 11-20 | 21-30 | 1-10 | 11-20 | 21-31 |
| Black-bellied Plover | 0 | | | | | | | | | | |
| American Golden-Plover | 0 | | | | | | | | | | |
| Snowy Plover | 1 | | | | 1 | | | | | | |
| Semipalmated Plover | 8 | | 2 | | 3 | 2 | 1 | | | | |
| Killdeer | 144 | 22 | 21 | 10 | 12 | 40 | 21 | 18 | | | |
| Black-necked Stilt | 47 | 15 | 14 | 10 | 8 | | | | | | |
| American Avocet | 39 | 1 | 1 | 11 | 5 | 1 | 20 | | | | |
| Greater Yellowlegs | 6 | 1 | 3 | | 1 | 1 | | | | | |
| Lesser Yellowlegs | 147 | 10 | 11 | 8 | 53 | 50 | 7 | 8 | | | |
| Solitary Sandpiper | 32 | 6 | 12 | 5 | 4 | 2 | 2 | 1 | | | |
| Willet | 0 | | | | | | | | | | |
| Spotted Sandpiper | 69 | 25 | 28 | 5 | 2 | 2 | 3 | 4 | | | |
| Upland Sandpiper | 59 | | 2 | 32 | 24 | | 1 | | | | |
| Long-billed Curlew | 2 | | | | 2 | | | | | | |
| Marbled Godwit | 0 | | | | | | | | | | |
| Ruddy Turnstone | 0 | | | | | | | | | | |
| Red Knot | 0 | | | | | | | | | | |
| Sanderling | 0 | | | | | | | | | | |
| Semipalmated Sandpiper | 245 | 18 | 38 | 40 | 19 | 130 | | | | | |
| Western Sandpiper | 72 | 21 | 10 | 5 | 6 | 25 | 5 | | | | |
| Least Sandpiper | 3258 | 408 | 575 | 500 | 505 | 750 | 270 | 250 | | | |
| White-rumped Sandpiper | 0 | | | | | | | | | | |
| Baird's Sandpiper | 31 | 9 | 19 | | 2 | 1 | | | | | |
| Pectoral Sandpiper | 79 | 4 | 13 | 8 | 8 | 30 | 16 | | | | |
| Dunlin | 1 | | | | | 1 | | | | | |
| Stilt Sandpiper | 89 | 19 | 14 | 1 | 8 | 45 | 2 | | | | |
| Buff-breasted Sandpiper | 11 | | | | 5 | 6 | | | | | |
| Short-billed Dowitcher | 2 | | 2 | | | | | | | | |
| Long-billed Dowitcher | 22 | 2 | 3 | 2 | | 15 | | | | | |
| Wilson's Snipe | 1 | | | | | 1 | | | | | |
| American Woodcock | 0 | | | | | | | | | | |
| Wilson's Phalarope | 71 | 3 | 3 | 28 | 21 | 10 | 3 | 3 | | | |
| Red-necked Phalarope | 0 | | | | | | | | | | |
| Other | 0 | | | | | | | | | | |
| Other | 0 | | | | | | | | | | |
| Other | 0 | | | | | | | | | | |
| | | | | | | | | | | |
| Totals | 4436 | 564 | 771 | 665 | 689 | 1112 | 351 | 284 | 0 | 0 | 0 |
| | | | | | | | | | | |
| Water Level | | H | H | N | N | N until TS Fay | H | H | | | |
High-Count Totals: 1254
Total Individuals Counted: 4436
Total Species this Season: 23
|