HBBO Home
Birds of Hornsby Bend
Seasonal guide
Bird location guide
Checklist
Recent sightings!
Monitoring Results
Monthly bird surveys >>
Hawkwatch data
Shorebird data
Christmas bird counts
Owl monitoring
HBBO Happenings
Calendar
Projects
Online presentations
Maps
Getting here
When you're here
Contacts
|
|
|
Most recent survey:
Here's the results from Saturday's (8 March 2008) monthly survey at
Hornsby Bend. There were 14 participants in the morning and 7 for the
afternoon session, with a final tally of 91 species. Highlights
include 2 Least Grebes, FOS Western Sandpiper, 6 FOS Long-billed
Dowitchers, 1 Winter Wren, and 1 Grasshopper Sparrow.
Thanks to everyone for participating and hope to see you next month
(12 April 2008). Results follow...
-Eric Carpenter
|
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
| GREBES |
| Least Grebe | 4 | | 2 | | | | | | | | | | 6 |
| Pied-billed Grebe | | | 4 | | | | | | | | | | 4 |
| Horned Grebe | | | | | | | | | | | | | |
| Eared Grebe | 6 | | 22 | | | | | | | | | | 28 |
| CORMORANTS |
| Neotropic Cormorant | | | | | | | | | | | | | |
| Double-crested Cormorant | 75 | | 13 | | | | | | | | | | 88 |
| Anhinga | 1 | | | | | | | | | | | | 1 |
| PELICANS |
| American White Pelican | 2 | | | | | | | | | | | | 2 |
| DUCKS, SWANS, GEESE |
| Fulvous Whistling-Duck | | | | | | | | | | | | | |
| Black-bellied Whistling-Duck | | | | | | | | | | | | | |
| Ruddy Duck | 295 | | 115 | | | | | | | | | | 410 |
| Greater White-fronted Goose | | | | | | | | | | | | | |
| Snow Goose | | | | | | | | | | | | | |
| Ross's Goose | | | | | | | | | | | | | |
| Canada Goose | | | | | | | | | | | | | |
| Wood Duck | | | 6 | | | | | | | | | | 6 |
| American Wigeon | | | | | | | | | | | | | |
| Gadwall | 3 | | 19 | | | | | | | | | | 22 |
| Green-winged Teal | 455 | | 137 | | | | | | | | | | 592 |
| Mallard | | | | | | | | | | | | | |
| Mottled Duck | | | | | | | | | | | | | |
| Northern Pintail | 6 | | | | | | | | | | | | 6 |
| Blue-winged Teal | 14 | | 17 | | | | | | | | | | 31 |
| Cinnamon Teal | 4 | | 1 | | | | | | | | | | 5 |
| Northern Shoveler | 367 | | 1150 | | | | | | | | | | 1517 |
| Canvasback | | | | | | | | | | | | | |
| Redhead | 9 | | 1 | | | | | | | | | | 10 |
| Ring-necked Duck | | | 7 | | | | | | | | | | 7 |
| Greater Scaup | 1 | | | | | | | | | | | | 1 |
| Lesser Scaup | 3 | | 16 | | | | | | | | | | 19 |
| Long-tailed Duck (Oldsquaw) | | | | | | | | | | | | | |
| Common Goldeneye | | | | | | | | | | | | | |
| Bufflehead | | | | | | | | | | | | | |
| Hooded Merganser | | | | | | | | | | | | | |
| Red-breasted Merganser | | | | | | | | | | | | | |
| HERONS, EGRETS AND BITTERNS |
| Tricolored Heron | | | | | | | | | | | | | |
| Little Blue Heron | 2 | | 3 | | | | | | | | | | 5 |
| Snowy Egret | 13 | | 5 | | | | | | | | | | 18 |
| Great Blue Heron | 5 | | 3 | | | | | | | | | | 8 |
| Great Egret | 4 | | 3 | | | | | | | | | | 7 |
| Cattle Egret | 4 | | 4 | | | | | | | | | | 8 |
| Green Heron | | | | | | | | | | | | | |
| Yellow-crowned Night-Heron | | | | | | | | | | | | | |
| Black-crowned Night-Heron | | | | | | | | | | | | | |
| American Bittern | | | | | | | | | | | | | |
| IBIS AND SPOONBILLS |
| White Ibis | | | | | | | | | | | | | |
| Glossy Ibis | | | | | | | | | | | | | |
| White-faced Ibis | | | | | | | | | | | | | |
| Roseate Spoonbill | | | | | | | | | | | | | |
| NEW WORLD VULTURES |
| Black Vulture | 17 | | 12 | | | | | | | | | | 29 |
| Turkey Vulture | 4 | | 10 | | | | | | | | | | 14 |
| OSPREY |
| Osprey | 4 | | 3 | | | | | | | | | | 7 |
| HAWKS, EAGLES AND KITES |
| Mississippi Kite | | | | | | | | | | | | | |
| Bald Eagle | | | | | | | | | | | | | |
| Northern Harrier | | | | | | | | | | | | | |
| Sharp-shinned Hawk | 1 | | 1 | | | | | | | | | | 2 |
| Cooper's Hawk | | | 1 | | | | | | | | | | 1 |
| Harris's Hawk | | | | | | | | | | | | | |
| Red-shouldered Hawk | 6 | | 7 | | | | | | | | | | 13 |
| Broad-winged Hawk | | | | | | | | | | | | | |
| Swainson's Hawk | | | | | | | | | | | | | |
| Red-tailed Hawk | 3 | | 7 | | | | | | | | | | 10 |
| Ferruginous Hawk | | | | | | | | | | | | | |
| FALCONS AND CARACARAS |
| Crested Caracara | 3 | | 1 | | | | | | | | | | 4 |
| American Kestrel | 1 | | 1 | | | | | | | | | | 2 |
| Merlin | | | | | | | | | | | | | |
| Peregrine Falcon | | | | | | | | | | | | | |
| RAILS AND COOTS |
| Virginia Rail | | | | | | | | | | | | | |
| Sora | | | 1 | | | | | | | | | | 1 |
| American Coot | 99 | | 201 | | | | | | | | | | 300 |
| CRANES |
| Sandhill Crane | 3 | | | | | | | | | | | | 3 |
| SANDPIPERS |
| Wilson's Snipe | 9 | | 22 | | | | | | | | | | 31 |
| Hudsonian Godwit | | | | | | | | | | | | | |
| Marbled Godwit | | | | | | | | | | | | | |
| Whimbrel | | | | | | | | | | | | | |
| Long-billed Curlew | | | | | | | | | | | | | |
| Upland Sandpiper | | | | | | | | | | | | | |
| Willet | | | | | | | | | | | | | |
| Greater Yellowlegs | 3 | | 10 | | | | | | | | | | 13 |
| Lesser Yellowlegs | | | 6 | | | | | | | | | | 6 |
| Solitary Sandpiper | | | 3 | | | | | | | | | | 3 |
| Spotted Sandpiper | 6 | | 10 | | | | | | | | | | 16 |
| Short-billed Dowitcher | | | | | | | | | | | | | |
| Long-billed Dowitcher | | | 6 | | | | | | | | | | 6 |
| Dowitcher sp. | | | | | | | | | | | | | |
| Red Knot | | | | | | | | | | | | | |
| Sanderling | | | | | | | | | | | | | |
| Semipalmated Sandpiper | | | | | | | | | | | | | |
| Western Sandpiper | | | 1 | | | | | | | | | | 1 |
| Least Sandpiper | 108 | | 180 | | | | | | | | | | 288 |
| White-rumped Sandpiper | | | | | | | | | | | | | |
| Baird's Sandpiper | | | | | | | | | | | | | |
| Pectoral Sandpiper | | | | | | | | | | | | | |
| Dunlin | | | | | | | | | | | | | |
| Stilt Sandpiper | | | | | | | | | | | | | |
| Buff-breasted Sandpiper | | | | | | | | | | | | | |
| Wilson's Phalarope | | | | | | | | | | | | | |
| AVOCETS AND STILTS |
| Black-necked Stilt | | | | | | | | | | | | | |
| American Avocet | | | | | | | | | | | | | |
| PLOVERS AND LAPWINGS |
| American Golden-Plover | | | | | | | | | | | | | |
| Black-bellied Plover | | | | | | | | | | | | | |
| Piping Plover | | | | | | | | | | | | | |
| Semipalmated Plover | | | | | | | | | | | | | |
| Killdeer | 28 | | 37 | | | | | | | | | | 65 |
| GULLS AND TERNS |
| Ring-billed Gull | | | | | | | | | | | | | |
| Herring Gull | | | | | | | | | | | | | |
| Bonaparte's Gull | | | | | | | | | | | | | |
| Franklin's Gull | | | | | | | | | | | | | |
| Least Tern | | | | | | | | | | | | | |
| Black Tern | | | | | | | | | | | | | |
| Forster's Tern | | | | | | | | | | | | | |
| PIGEONS AND DOVES |
| Rock Pigeon | 100 | | 58 | | | | | | | | | | 158 |
| Mourning Dove | 70 | | 11 | | | | | | | | | | 81 |
| White-winged Dove | 8 | | 23 | | | | | | | | | | 31 |
| Inca Dove | 4 | | 5 | | | | | | | | | | 9 |
| Common Ground-Dove | | | | | | | | | | | | | |
| PARROTS |
| Monk Parakeet | 4 | | | | | | | | | | | | 4 |
| NEW WORLD CUCKOOS |
| Yellow-billed Cuckoo | | | | | | | | | | | | | |
| GROUND-CUCKOOS AND ALLIES |
| Greater Roadrunner | | | | | | | | | | | | | |
| BARN-OWLS |
| Barn Owl | | | | | | | | | | | | | |
| OWLS |
| Eastern Screech-Owl | | | | | | | | | | | | | |
| Great Horned Owl | | | | | | | | | | | | | |
| Barred Owl | 1 | | | | | | | | | | | | 1 |
| NIGHTJARS |
| Common Nighthawk | | | | | | | | | | | | | |
| Chuck-will's-widow | | | | | | | | | | | | | |
| SWIFTS |
| Chimney Swift | | | | | | | | | | | | | |
| HUMMINGBIRDS |
| Ruby-throated Hummingbird | | | | | | | | | | | | | |
| Black-chinned Hummingbird | | | | | | | | | | | | | |
| Archilochus species | | | | | | | | | | | | | |
| KINGFISHERS |
| Ringed Kingfisher | | | | | | | | | | | | | |
| Belted Kingfisher | 3 | | 1 | | | | | | | | | | 4 |
| Green Kingfisher | | | | | | | | | | | | | |
| WOODPECKERS |
| Red-headed Woodpecker | | | | | | | | | | | | | |
| Golden-fronted Woodpecker | | | | | | | | | | | | | |
| Red-bellied Woodpecker | 7 | | 11 | | | | | | | | | | 18 |
| Yellow-bellied Sapsucker | 1 | | 2 | | | | | | | | | | 3 |
| Ladder-backed Woodpecker | 3 | | | | | | | | | | | | 3 |
| Downy Woodpecker | | | 2 | | | | | | | | | | 2 |
| Northern Flicker | 1 | | 1 | | | | | | | | | | 2 |
| Pileated Woodpecker | | | | | | | | | | | | | |
| TYRANT FLYCATCHERS |
| Olive-sided Flycatcher | | | | | | | | | | | | | |
| Eastern Wood-Pewee | | | | | | | | | | | | | |
| Yellow-bellied Flycatcher | | | | | | | | | | | | | |
| Acadian Flycatcher | | | | | | | | | | | | | |
| Willow Flycatcher | | | | | | | | | | | | | |
| "Traill's" Flycatcher | | | | | | | | | | | | | |
| Least Flycatcher | | | | | | | | | | | | | |
| Empidonax sp | | | | | | | | | | | | | |
| Eastern Phoebe | 28 | | 16 | | | | | | | | | | 44 |
| Vermillion Flycatcher | | | | | | | | | | | | | |
| Ash-throated Flycatcher | | | | | | | | | | | | | |
| Great Crested Flycatcher | | | | | | | | | | | | | |
| Western Kingbird | | | | | | | | | | | | | |
| Scissor-tailed Flycatcher | | | | | | | | | | | | | |
| Eastern Kingbird | | | | | | | | | | | | | |
| CROWS AND JAYS |
| Blue Jay | | | | | | | | | | | | | |
| American Crow | 8 | | 6 | | | | | | | | | | 14 |
| LARKS |
| Horned Lark | | | | | | | | | | | | | |
| VIREOS AND ALLIES |
| Bell's Vireo | | | | | | | | | | | | | |
| White-eyed Vireo | 4 | | 14 | | | | | | | | | | 18 |
| Yellow-throated vireo | | | | | | | | | | | | | |
| Blue-headed Vireo | 3 | | 1 | | | | | | | | | | 4 |
| Philadelphia Vireo | | | | | | | | | | | | | |
| Red-eyed Vireo | | | | | | | | | | | | | |
| Warbling Vireo | | | | | | | | | | | | | |
| SHRIKES |
| Loggerhead Shrike | 1 | | | | | | | | | | | | 1 |
| WAXWINGS AND SILKY-FLYCATCHERS |
| Cedar Waxwing | 27 | | 191 | | | | | | | | | | 218 |
| THRUSHES |
| Eastern Bluebird | 2 | | 3 | | | | | | | | | | 5 |
| Swainson's Thrush | | | | | | | | | | | | | |
| Hermit Thrush | 3 | | 3 | | | | | | | | | | 6 |
| American Robin | 29 | | | | | | | | | | | | 29 |
| MOCKINGBIRDS AND THRASHERS |
| Gray Catbird | 1 | | | | | | | | | | | | 1 |
| Northern Mockingbird | 2 | | 6 | | | | | | | | | | 8 |
| Brown Thrasher | | | | | | | | | | | | | |
| STARLINGS |
| European Starling | 28 | | 39 | | | | | | | | | | 67 |
| CREEPERS |
| Brown Creeper | 1 | | | | | | | | | | | | 1 |
| WRENS |
| Sedge Wren | | | | | | | | | | | | | |
| Marsh Wren | 6 | | 4 | | | | | | | | | | 10 |
| Bewick's Wren | | | | | | | | | | | | | |
| Carolina Wren | 45 | | 12 | | | | | | | | | | 57 |
| Winter Wren | | | 1 | | | | | | | | | | 1 |
| House Wren | 6 | | 3 | | | | | | | | | | 9 |
| GNATCATCHERS |
| Blue-gray Gnatcatcher | 1 | | 7 | | | | | | | | | | 8 |
| SWALLOWS |
| Tree Swallow | | | | | | | | | | | | | |
| Purple Martin | | | 15 | | | | | | | | | | 15 |
| Northern Rough-winged Swallow | | | 2 | | | | | | | | | | 2 |
| Bank Swallow | | | | | | | | | | | | | |
| Barn Swallow | | | 10 | | | | | | | | | | 10 |
| Cliff Swallow | | | | | | | | | | | | | |
| Cave Swallow | 16 | | 1 | | | | | | | | | | 17 |
| KINGLETS |
| Ruby-crowned Kinglet | 45 | | 30 | | | | | | | | | | 75 |
| Golden-crowned Kinglet | | | | | | | | | | | | | |
| CHICKADEES, TITS |
| Carolina Chickadee | 16 | | 9 | | | | | | | | | | 25 |
| Black-crested Titmouse | | | | | | | | | | | | | |
| Hybrid Titmouse | 7 | | 5 | | | | | | | | | | |
| OLD WORLD SPARROWS |
| House Sparrow | 3 | | 3 | | | | | | | | | | 6 |
| WAGTAILS AND PIPITS |
| American Pipit | 25 | | 35 | | | | | | | | | | 60 |
| Sprague's Pipit | | | | | | | | | | | | | |
| SISKINS, CROSSBILLS AND ALLIES |
| American Goldfinch | 21 | | 1 | | | | | | | | | | 22 |
| Purple Finch | | | | | | | | | | | | | |
| House Finch | 2 | | 1 | | | | | | | | | | 3 |
| NEW WORLD WARBLERS |
| Tennessee Warbler | | | | | | | | | | | | | |
| Orange-crowned Warbler | 16 | | 13 | | | | | | | | | | 29 |
| Nashville Warbler | | | | | | | | | | | | | |
| Northern Parula | | | | | | | | | | | | | |
| Yellow Warbler | | | | | | | | | | | | | |
| Chestnut-sided Warbler | | | | | | | | | | | | | |
| Magnolia Warbler | | | | | | | | | | | | | |
| Yellow-rumped Warbler | 54 | | 79 | | | | | | | | | | 133 |
| Black-throated Green Warbler | | | | | | | | | | | | | |
| Blackburnian Warbler | | | | | | | | | | | | | |
| Pine Warbler | 1 | | | | | | | | | | | | 1 |
| Palm Warbler | | | | | | | | | | | | | |
| Black-and-white Warbler | | | | | | | | | | | | | |
| American Redstart | | | | | | | | | | | | | |
| Ovenbird | | | | | | | | | | | | | |
| Northern Waterthrush | | | | | | | | | | | | | |
| Prothonotary Warbler | | | | | | | | | | | | | |
| Mourning Warbler | | | | | | | | | | | | | |
| Common Yellowthroat | 7 | | 3 | | | | | | | | | | 10 |
| Wilson's Warbler | | | | | | | | | | | | | |
| Canada Warbler | | | | | | | | | | | | | |
| Yellow-breasted Chat | | | | | | | | | | | | | |
| BUNTINGS, SPARROWS, TANAGERS, ALLIES |
| Fox Sparrow | | | | | | | | | | | | | |
| Song Sparrow | 4 | | 3 | | | | | | | | | | 7 |
| Lincoln's Sparrow | 24 | | 12 | | | | | | | | | | 36 |
| Swamp Sparrow | 11 | | 8 | | | | | | | | | | 19 |
| Harris's Sparrow | | | | | | | | | | | | | |
| White-crowned Sparrow | 11 | | 5 | | | | | | | | | | 16 |
| White-throated Sparrow | 8 | | 2 | | | | | | | | | | 10 |
| Dark-eyed Junco | | | | | | | | | | | | | |
| Savannah Sparrow | 115 | | 69 | | | | | | | | | | 184 |
| Le Conte's Sparrow | | | | | | | | | | | | | |
| Grasshopper Sparrow | | | 1 | | | | | | | | | | 1 |
| Chipping Sparrow | | | | | | | | | | | | | |
| Clay-colored Sparrow | | | | | | | | | | | | | |
| Field Sparrow | 8 | | 21 | | | | | | | | | | 29 |
| Vesper Sparrow | 17 | | 21 | | | | | | | | | | 38 |
| Lark Sparrow | | | | | | | | | | | | | |
| Eastern Towhee | | | | | | | | | | | | | |
| Spotted Towhee | | | | | | | | | | | | | |
| Summer Tanager | | | | | | | | | | | | | |
| Dickcissel | | | | | | | | | | | | | |
| Rose-breasted Grosbeak | | | | | | | | | | | | | |
| Northern Cardinal | 102 | | 114 | | | | | | | | | | 216 |
| Blue Grosbeak | | | | | | | | | | | | | |
| Lazuli Bunting | | | | | | | | | | | | | |
| Indigo Bunting | | | | | | | | | | | | | |
| Painted Bunting | | | | | | | | | | | | | |
| BLACKBIRDS, GRACKLES, ORIOLES |
| Baltimore Oriole | | | | | | | | | | | | | |
| Bullock's Oriole | | | | | | | | | | | | | |
| Orchard Oriole | | | | | | | | | | | | | |
| Yellow-headed Blackbird | | | | | | | | | | | | | |
| Red-winged Blackbird | 4300 | | 370 | | | | | | | | | | 4670 |
| Eastern Meadowlark | | | 2 | | | | | | | | | | 2 |
| Western Meadowlark | | | | | | | | | | | | | |
| Meadowlark species | 3 | | | | | | | | | | | | 3 |
| Great-tailed Grackle | 1570 | | 25 | | | | | | | | | | 1595 |
| Common Grackle | 140 | | 55 | | | | | | | | | | 195 |
| Brown-headed Cowbird | | | 1 | | | | | | | | | | 1 |
|
| Count Totals | 8491 | | 3384 | | | | | | | | | | 11863 |
|
| Species Totals | 61 | | 91 | | | | | | | | | | |
*Note: The January count was cancelled because of weather.
|