| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
| GREBES |
| Least Grebe | | | 1 | 1 | 1 | | | | 1 | | | | 4 |
| Pied-billed Grebe | 5 | 5 | 14 | 3 | 2 | | | | 2 | 5 | 5 | 2 | 43 |
| Horned Grebe | | | | | | | | | | | | | |
| Eared Grebe | 1 | 5 | 24 | 22 | 3 | | | | | 2 | 2 | 8 | 67 |
| CORMORANTS |
| Neotropic Cormorant | | 3 | 4 | 1 | | | | | | | | | 8 |
| Double-crested Cormorant | 34 | 19 | 27 | 2 | | | | | | 26 | 26 | 55 | 189 |
| Anhinga | | | | | | | | | | | | | |
| PELICANS |
| American White Pelican | | | 40 | | | | | | | | | | 40 |
| DUCKS, SWANS, GEESE |
| Fulvous Whistling-Duck | | | | | | | | | | | | | |
| Black-bellied Whistling-Duck | | | 2 | | | | | | 39 | | | | 41 |
| Ruddy Duck | 429 | 437 | 116 | 106 | 35 | | | | 1 | 8 | 8 | 80 | 1220 |
| Greater White-fronted Goose | | | | | | | | | | | | 16 | 16 |
| Snow Goose | | | | | | | | | | | | | |
| Ross's Goose | | | | | | | | | | | | | |
| Canada Goose | | | | | | | | | | | | | |
| Wood Duck | 15 | | 1 | 8 | 12 | | | | 12 | 8 | 8 | 2 | 66 |
| American Wigeon | 10 | 23 | 15 | | | | | | | | | 61 | 109 |
| Gadwall | 100 | 89 | 44 | | | | | | | | | 239 | 472 |
| Green-winged Teal | 318 | 78 | 58 | 18 | 1 | | | | 3 | 16 | 16 | 460 | 968 |
| Mallard | | | | | | | | | | | | | |
| Mottled Duck | | | | | | | | | | | | | |
| Northern Pintail | 3 | 12 | | | | | | | 1 | 1 | 1 | 9 | 27 |
| Blue-winged Teal | 10 | 4 | 70 | 115 | 47 | | | | 170 | 108 | 108 | 1 | 633 |
| Cinnamon Teal | 3 | | 3 | 7 | 2 | | | | 1 | | | 3 | 19 |
| Northern Shoveler | 823 | 320 | 905 | 673 | 25 | | | | 8 | 36 | 36 | 63 | 2889 |
| Canvasback | | | | | | | | | | | | | |
| Redhead | | | 47 | 5 | 4 | | | | | | | 6 | 62 |
| Ring-necked Duck | 12 | 3 | 14 | | | | | | | | | 19 | 48 |
| Greater Scaup | | | | | | | | | | | | | |
| Lesser Scaup | 8 | 1 | 8 | 3 | 3 | | | | | | | 18 | 41 |
| Surf Scoter |
| Long-tailed Duck (Oldsquaw) | | | | | | | | | | | | | |
| Common Goldeneye | | | | | | | | | | | | | |
| Bufflehead | 19 | 10 | 5 | | | | | | | | | 18 | 52 |
| Hooded Merganser | | | | | | | | | | | | | |
| Red-breasted Merganser | | | | | | | | | | | | | |
| HERONS, EGRETS AND BITTERNS |
| Tricolored Heron | | | | | | | | | | | | | |
| Little Blue Heron | | 1 | | 2 | 10 | | | | | 1 | 1 | | 15 |
| Snowy Egret | 6 | 8 | | 6 | 6 | | | | 5 | 6 | 6 | 6 | 49 |
| Great Blue Heron | 6 | 5 | 4 | 5 | 7 | | | | 2 | 1 | 1 | 4 | 35 |
| Great Egret | 5 | 5 | 6 | 4 | 6 | | | | | 2 | 2 | 3 | 33 |
| Cattle Egret | | | | 10 | 11 | | | | 4 | | | | 25 |
| Green Heron | | | | 1 | 2 | | | | 2 | | | | 5 |
| Yellow-crowned Night-Heron | | | | | | | | | | | | | |
| Black-crowned Night-Heron | | | | | | | | | | | | | |
| American Bittern | | | | | | | | | | | | | |
| IBIS AND SPOONBILLS |
| White Ibis | | | | | 2 | | | | | | | | 2 |
| Glossy Ibis | | | | | | | | | | | | | |
| White-faced Ibis | | | | | | | | | | 4 | 4 | | 8 |
| Roseate Spoonbill | | | | | | | | | | | | | |
| NEW WORLD VULTURES |
| Black Vulture | 45 | 3 | 46 | 35 | 20 | | | | 40 | 5 | 5 | 8 | 207 |
| Turkey Vulture | 9 | 8 | 25 | 12 | 8 | | | | 8 | 10 | 10 | 3 | 93 |
| OSPREY |
| Osprey | 2 | 1 | 2 | 2 | | | | | | 2 | 2 | 2 | 13 |
| HAWKS, EAGLES AND KITES |
| Mississippi Kite | | | | | | | | | | | | | |
| Bald Eagle | | | | | | | | | | | | | |
| Northern Harrier | 1 | 2 | 1 | 1 | | | | | | | | 1 | 6 |
| Sharp-shinned Hawk | 1 | 1 | 1 | | | | | | | | | 1 | 4 |
| Cooper's Hawk | 1 | 1 | 1 | | 1 | | | | 1 | 1 | 1 | 1 | 8 |
| Accipiter sp. |
| Harris's Hawk | | | | | | | | | | | | | |
| Red-shouldered Hawk | 12 | 6 | 8 | 8 | 6 | | | | 3 | 11 | 11 | 3 | 68 |
| Broad-winged Hawk | | | | 1 | | | | | | | | | 1 |
| Swainson's Hawk | | | 1 | 2 | | | | | | | | | 3 |
| Red-tailed Hawk | 7 | 2 | 6 | 1 | 3 | | | | 3 | 1 | 1 | 6 | 30 |
| Ferruginous Hawk | | | | | | | | | | | | | |
| FALCONS AND CARACARAS |
| Crested Caracara | 8 | 7 | 4 | 3 | 3 | | | | 6 | 5 | 5 | 6 | 47 |
| American Kestrel | 1 | 3 | | | | | | | 2 | 1 | 1 | 2 | 10 |
| Merlin | | | | | | | | | | | | | |
| Peregrine Falcon | 1 | | | | | | | | | | | | 1 |
| RAILS AND COOTS |
| Virginia Rail | 2 | | | | | | | | | 1 | 1 | 2 | 6 |
| Sora | 2 | 4 | 2 | | 1 | | | | | 3 | 3 | 2 | 17 |
| Common Moorhen |
| American Coot | 101 | 240 | 95 | 132 | 35 | | | | 1 | 24 | 24 | 132 | 784 |
| CRANES |
| Sandhill Crane | | | | | | | | | | | | | |
| SANDPIPERS |
| Wilson's Snipe | 17 | 5 | 9 | 3 | | | | | | | | 15 | 49 |
| Hudsonian Godwit | | | | | 2 | | | | | | | | 2 |
| Marbled Godwit | | | | | | | | | | | | | |
| Ruddy Turnstone | | | | | | | | | | | | | |
| Whimbrel | | | | | | | | | | | | | |
| Long-billed Curlew | | | | | | | | | | | | | |
| Upland Sandpiper | | | | | | | | | 12 | | | | 12 |
| Willet | | | | | | | | | | | | | |
| Greater Yellowlegs | 3 | 7 | 3 | | | | | | | | | 1 | 14 |
| Lesser Yellowlegs | | | | | 28 | | | | | 1 | 1 | | 30 |
| Solitary Sandpiper | 1 | | 1 | | 1 | | | | 2 | 2 | 2 | | 9 |
| Spotted Sandpiper | 6 | 6 | 6 | 4 | 7 | | | | 7 | 5 | 5 | 2 | 48 |
| Short-billed Dowitcher | | | | | | | | | | | | | |
| Long-billed Dowitcher | | | | | 6 | | | | | | | | 6 |
| Dowitcher sp. | | | | | | | | | | | | | |
| Red Knot | | | | | | | | | | | | | |
| Sanderling | | | | | | | | | | | | | |
| Semipalmated Sandpiper | | | | | 9 | | | | 2 | | | | 11 |
| Western Sandpiper | | | | 4 | | | | | 7 | 2 | 2 | | 15 |
| Least Sandpiper | 25 | 18 | 285 | 750 | 60 | | | | 525 | 580 | 580 | 35 | 2858 |
| White-rumped Sandpiper | | | | | 50 | | | | | | | | 50 |
| Baird's Sandpiper | | | | 21 | 20 | | | | | | | | 41 |
| Pectoral Sandpiper | | | 6 | 32 | 45 | | | | 6 | 1 | 1 | | 91 |
| Dunlin | | | | | | | | | | | | | |
| Stilt Sandpiper | | | | | 26 | | | | | | | | 26 |
| Buff-breasted Sandpiper | | | | | | | | | 1 | | | | 1 |
| Wilson's Phalarope | | | | | 145 | | | | | | | | 145 |
| Red-necked Phalarope |
| AVOCETS AND STILTS |
| Black-necked Stilt | | | | 9 | 14 | | | | 4 | 1 | 1 | | 29 |
| American Avocet | | | | | | | | | | | | | |
| PLOVERS AND LAPWINGS |
| American Golden-Plover | | | | 4 | | | | | | | | | 4 |
| Black-bellied Plover | | | | | | | | | | | | | |
| Piping Plover | | | | | | | | | | | | | |
| Semipalmated Plover | | | | 1 | | | | | 1 | | | | 2 |
| Killdeer | 22 | 16 | 22 | 13 | 15 | | | | 23 | 7 | 7 | 14 | 139 |
| GULLS AND TERNS |
| Ring-billed Gull | 17 | 49 | 1 | | | | | | | | | 5 | 72 |
| Herring Gull | | | | | | | | | | | | | |
| Bonaparte's Gull | 1 | | | | | | | | | | | | 1 |
| Franklin's Gull | | | | | | | | | | | | | |
| Least Tern | | | | | | | | | | | | | |
| Black Tern | | | | | 5 | | | | | | | | 5 |
| Forster's Tern | | | | | | | | | | | | | |
| PIGEONS AND DOVES |
| Rock Pigeon | 275 | 392 | 115 | 54 | 36 | | | | 59 | 233 | 233 | 105 | 1502 |
| Mourning Dove | 38 | 17 | 27 | 17 | 23 | | | | 34 | 55 | 55 | 26 | 292 |
Eurasian Collared-Dove |
| White-winged Dove | 35 | 2 | 5 | 29 | 122 | | | | 464 | 56 | 56 | 24 | 793 |
| Inca Dove | 3 | | | 2 | 1 | | | | 3 | | | | 9 |
| Common Ground-Dove | | | | | | | | | | | | | |
| PARROTS |
| Monk Parakeet | 2 | 2 | 20 | 1 | | | | | 28 | | | | 53 |
| NEW WORLD CUCKOOS |
| Yellow-billed Cuckoo | | | | | 10 | | | | 1 | | | | 11 |
| GROUND-CUCKOOS AND ALLIES |
| Greater Roadrunner | | | | | | | | | 1 | | | | 1 |
| BARN-OWLS |
| Barn Owl | 1 | | | 1 | 1 | | | | 1 | 1 | 1 | | 6 |
| OWLS |
| Eastern Screech-Owl | | | | | | | | | | | | | |
| Great Horned Owl | | | 1 | 3 | | | | | | | | | 4 |
| Barred Owl | | 1 | 1 | 1 | 1 | | | | | 1 | 1 | | 6 |
| NIGHTJARS |
| Common Nighthawk | | | | | 2 | | | | 2 | | | | 4 |
| Chuck-will's-widow | | | | | | | | | | | | | |
| SWIFTS |
| Chimney Swift | | | | 35 | 26 | | | | 21 | 30 | 30 | | 142 |
| HUMMINGBIRDS |
| Ruby-throated Hummingbird | | | | | | | | | 1 | | | | 1 |
| Black-chinned Hummingbird | | | | | | | | | | | | | |
| Archilochus species | | | | 1 | 3 | | | | | 1 | 1 | | 6 |
| KINGFISHERS |
| Ringed Kingfisher | | | | | | | | | | | | | |
| Belted Kingfisher | 2 | 4 | 3 | | 2 | | | | 3 | 4 | 4 | 2 | 24 |
| Green Kingfisher | | | | | | | | | | | | | |
| WOODPECKERS |
| Red-headed Woodpecker | | | | | | | | | | | | | |
| Golden-fronted Woodpecker | | | | | | | | | | | | | |
| Red-bellied Woodpecker | 11 | 11 | 8 | 12 | 16 | | | | 13 | 15 | 15 | 15 | 116 |
| Yellow-bellied Sapsucker | 1 | 3 | | | | | | | | | | 1 | 5 |
| Ladder-backed Woodpecker | | | | 1 | | | | | | | | 1 | 2 |
| Downy Woodpecker | 4 | 6 | 3 | 1 | 4 | | | | 5 | 3 | 3 | 6 | 35 |
| Northern Flicker | 3 | 5 | 1 | | | | | | | 1 | 1 | 10 | 21 |
| Pileated Woodpecker | | | | | | | | | | | | | |
| TYRANT FLYCATCHERS |
| Olive-sided Flycatcher | | | | | | | | | | | | | |
| Eastern Wood-Pewee | | | | | | | | | 2 | 1 | 1 | | 4 |
| Yellow-bellied Flycatcher | | | | | | | | | | 1 | 1 | | 2 |
| Acadian Flycatcher | | | | | | | | | | | | | |
| Willow Flycatcher | | | | | 1 | | | | | | | | 1 |
| "Traill's" Flycatcher | | | | | | | | | 15 | | | | 15 |
| Least Flycatcher | | | | | 5 | | | | 13 | 2 | 2 | | 22 |
Alder Flycatcher |
| Empidonax sp | | | | | | | | | | | | | |
| Eastern Phoebe | 19 | 29 | 11 | 3 | 2 | | | | 5 | 15 | 15 | 18 | 117 |
| Vermillion Flycatcher | | | | | | | | | | | | | |
| Ash-throated Flycatcher | | | | | | | | | | | | | |
| Great Crested Flycatcher | | | | | 8 | | | | 11 | 2 | 2 | | 23 |
| Couch's Kingbird | | | | | | | | | 1 | 1 | 1 | | 3 |
| Western Kingbird | | | | | 5 | | | | | | | | 5 |
| Scissor-tailed Flycatcher | 1 | | | 15 | 12 | | | | 32 | 132 | 132 | 1 | 325 |
| Eastern Kingbird | | | | | 2 | | | | 3 | | | | 5 |
| CROWS AND JAYS |
| Blue Jay | | 2 | 1 | | | | | | 3 | | | 6 | 12 |
| American Crow | 15 | 10 | 9 | 9 | 5 | | | | 6 | 6 | 6 | 9 | 75 |
| LARKS |
| Horned Lark | | | | | | | | | | | | | |
| VIREOS AND ALLIES |
| Bell's Vireo | | | | | 1 | | | | 1 | | | | 2 |
| White-eyed Vireo | | | 17 | 31 | 27 | | | | 29 | | | | 104 |
| Yellow-throated vireo | | | | | | | | | | | | | |
| Blue-headed Vireo | 1 | 4 | | | | | | | | | | | 5 |
| Philadelphia Vireo | | | | | | | | | | | | | |
| Red-eyed Vireo | | | | 1 | 6 | | | | | | | | 7 |
| Warbling Vireo | | | | | 2 | | | | | | | | 2 |
| SHRIKES |
| Loggerhead Shrike | 3 | 1 | 3 | 1 | | | | | 4 | 3 | 3 | 1 | 19 |
| WAXWINGS AND SILKY-FLYCATCHERS |
| Cedar Waxwing | 17 | 125 | 269 | 244 | 6 | | | | | | | 20 | 681 |
| THRUSHES |
| Eastern Bluebird | 12 | 6 | 6 | 6 | 4 | | | | 1 | 9 | 9 | 64 | 117 |
| Swainson's Thrush | | | | | | | | | | | | | |
| Hermit Thrush | 1 | 4 | | 1 | | | | | | | | 7 | 13 |
| American Robin | 17 | 61 | 7 | | | | | | | | | 16 | 101 |
| MOCKINGBIRDS AND THRASHERS |
| Gray Catbird | | | | | | | | | | 1 | 1 | | 2 |
| Northern Mockingbird | 20 | 17 | 8 | 4 | 6 | | | | 17 | 12 | 12 | 11 | 107 |
| Brown Thrasher | | | | | | | | | | 1 | 1 | | 2 |
| STARLINGS |
| European Starling | 6 | 18 | 6 | 38 | 22 | | | | 93 | 78 | 78 | 55 | 394 |
| CREEPERS |
| Brown Creeper | | | 1 | | | | | | | | | 7 | 8 |
| WRENS |
| Sedge Wren | | | | | | | | | | 1 | 1 | | 2 |
| Marsh Wren | 4 | 3 | 2 | 2 | | | | | | 2 | 2 | 4 | 19 |
| Bewick's Wren | 1 | | | | | | | | | 2 | 2 | 1 | 6 |
| Carolina Wren | 28 | 51 | 47 | 29 | 36 | | | | 28 | 25 | 25 | 22 | 291 |
| Winter Wren | 5 | 5 | 1 | | | | | | | | | | 11 |
| House Wren | 13 | 13 | 4 | 8 | | | | | | 11 | 11 | 2 | 62 |
| GNATCATCHERS |
| Blue-gray Gnatcatcher | 3 | | 2 | 5 | 4 | | | | 14 | 11 | 11 | | 50 |
| SWALLOWS |
| Tree Swallow | | | 1 | | | | | | | 9 | 9 | | 19 |
| Purple Martin | | 2 | 35 | 45 | 48 | | | | | | | | 130 |
| Northern Rough-winged Swallow | | | 2 | 1 | 14 | | | | 1 | 11 | 11 | | 40 |
| Bank Swallow | | | | | 1 | | | | 5 | 7 | 7 | | 20 |
| Barn Swallow | | | 30 | 45 | 37 | | | | 99 | 280 | 280 | | 771 |
| Cliff Swallow | | | 14 | 125 | 260 | | | | 13 | 20 | 20 | | 452 |
| Cave Swallow | 4 | 3 | 35 | 2 | 1 | | | | 160 | 35 | 35 | | 275 |
| KINGLETS |
| Ruby-crowned Kinglet | 31 | 16 | 30 | 3 | | | | | | 1 | 1 | 28 | 110 |
| Golden-crowned Kinglet | 8 | 2 | 1 | | | | | | | | | | 11 |
| CHICKADEES, TITS |
| Carolina Chickadee | 30 | 32 | 38 | 25 | 43 | | | | 29 | 34 | 34 | 29 | 294 |
| Black-crested Titmouse | | | | 15 | 10 | | | | 13 | 7 | 7 | 13 | 65 |
| Hybrid Titmouse | 10 | 17 | 8 | | | | | | | | | | 35 |
| OLD WORLD SPARROWS |
| House Sparrow | 9 | 9 | 8 | 10 | 10 | | | | 18 | 13 | 13 | 4 | 94 |
| WAGTAILS AND PIPITS |
| American Pipit | 18 | 9 | 55 | 12 | | | | | | | | 25 | 119 |
| Sprague's Pipit | | | | | | | | | | | | | |
| SISKINS, CROSSBILLS AND ALLIES |
| American Goldfinch | 27 | 1 | 3 | | | | | | | | | 17 | 48 |
| Lesser Goldfinch | 5 | 9 | 3 | | | | | | | | | | 17 |
| Purple Finch | | | | | | | | | | | | | |
| House Finch | 3 | 2 | 3 | 2 | 5 | | | | 4 | 5 | 5 | 4 | 33 |
| NEW WORLD WARBLERS |
| Tennessee Warbler | | | | | | | | | | | | | |
| Orange-crowned Warbler | 16 | 16 | 8 | 2 | | | | | | 6 | 6 | 9 | 63 |
| Nashville Warbler | | | | 10 | | | | | 9 | 18 | 18 | | 55 |
| Northern Parula | | | | | | | | | 1 | | | | 1 |
| Yellow Warbler | | | | | 18 | | | | 45 | 2 | 2 | | 67 |
| Chestnut-sided Warbler | | | | | | | | | | | | | |
| Magnolia Warbler | | | | | 1 | | | | | | | | 1 |
| Yellow-rumped Warbler | 77 | 69 | 165 | 31 | 1 | | | | | | | 36 | 379 |
| Black-throated Green Warbler | | | | | | | | | 2 | 1 | 1 | | 4 |
| Blackburnian Warbler | | | | | 1 | | | | | | | | 1 |
| Pine Warbler | 1 | 2 | | | | | | | | | | 1 | 4 |
| Palm Warbler | | 1 | | | | | | | | | | | 1 |
| Black-and-white Warbler | | 1 | | | | | | | 2 | 1 | 1 | | 5 |
| American Redstart | | | | | 1 | | | | 3 | 1 | 1 | | 6 |
| Ovenbird | | | | | | | | | 1 | | | | 1 |
| Louisiana Waterthrush | | | | | | | | | | | | | |
| Northern Waterthrush | | | | | | | | | 1 | | | | 1 |
| Prothonotary Warbler | | | | | | | | | | | | | |
| Mourning Warbler | | | | | | | | | 3 | | | | 3 |
| Kentucky Warbler | | | | | | | | | | | | | |
| Hooded Warbler | | | | | | | | | | 1 | 1 | | 2 |
| Common Yellowthroat | 6 | 2 | 1 | | 3 | | | | 1 | 5 | 5 | 2 | 25 |
| Wilson's Warbler | | | | | 2 | | | | 7 | 2 | 2 | | 13 |
| Canada Warbler | | | | | | | | | | | | | |
| Yellow-breasted Chat | | | | | | | | | 3 | | | | 3 |
| BUNTINGS, SPARROWS, TANAGERS, ALLIES |
| Fox Sparrow | | | | | | | | | | | | | |
| Song Sparrow | 4 | 7 | 1 | 1 | | | | | | | | 3 | 16 |
| Lincoln's Sparrow | 8 | 16 | 27 | 42 | 1 | | | | | 8 | 8 | 2 | 112 |
| Swamp Sparrow | 5 | 2 | 2 | 1 | | | | | | | | 4 | 14 |
| Harris's Sparrow | | | | | | | | | | | | | |
| White-crowned Sparrow | 4 | 8 | 6 | 15 | | | | | | | | 6 | 39 |
| White-throated Sparrow | 2 | 2 | | | | | | | | | | 3 | 7 |
| Dark-eyed Junco | | | | | | | | | | | | 4 | 4 |
| Savannah Sparrow | 25 | 19 | 45 | 52 | 4 | | | | | 7 | 7 | 25 | 184 |
| LeConte's Sparrow | | | | | | | | | | | | | |
| Grasshopper Sparrow | | | 1 | 8 | | | | | | | | | 9 |
| Chipping Sparrow | 23 | 10 | 34 | 6 | 1 | | | | | | | 12 | 86 |
| Cassin's Sparrow | | | | 1 | | | | | | | | | 1 |
| Clay-colored Sparrow | | | | | | | | | 4 | 17 | 17 | | 38 |
| Field Sparrow | 42 | 3 | 30 | 3 | | | | | | | | 1 | 79 |
| Vesper Sparrow | 8 | 20 | 11 | 1 | | | | | | | | 14 | 54 |
| Lark Sparrow | | | | | 1 | | | | | | | | 1 |
| Eastern Towhee | | | | | | | | | | | | | |
| Spotted Towhee | 1 | | | | | | | | | | | | 1 |
| Summer Tanager | | | | 2 | 4 | | | | 2 | | | | 8 |
| Dickcissel | | | | | 4 | | | | 22 | 2 | 2 | | 30 |
| Rose-breasted Grosbeak | | | | | | | | | | | | | |
| Northern Cardinal | 89 | 139 | 129 | 156 | 113 | | | | 104 | 76 | 76 | 56 | 938 |
| Blue Grosbeak | | | | | 2 | | | | 3 | | | | 5 |
| Lazuli Bunting | | | | | | | | | | | | | |
| Indigo Bunting | | | | | 6 | | | | 1 | 4 | 4 | | 15 |
| Painted Bunting | | | | | 37 | | | | 1 | | | | 38 |
| BLACKBIRDS, GRACKLES, ORIOLES |
| Baltimore Oriole | | | | | | | | | 18 | | | | 18 |
| Bullock's Oriole | | | | | | | | | | | | | |
| Orchard Oriole | | | | | 10 | | | | 7 | | | | 17 |
| Yellow-headed Blackbird | | | | | 15 | | | | | | | | 15 |
| Red-winged Blackbird | 137 | 54 | 525 | 178 | 25 | | | | 44 | 317 | 317 | 125 | 1722 |
| Eastern Meadowlark | 14 | | 1 | | | | | | | | | | 15 |
| Western Meadowlark | | 1 | 7 | | | | | | | | | 1 | 9 |
| Meadowlark species | | 17 | 73 | 12 | | | | | | | | 150 | 252 |
| Great-tailed Grackle | 785 | 167 | 35 | 40 | 82 | | | | 65 | 44 | 44 | 81 | 1343 |
| Rusty Blackbird | | | | | | | | | | | | 10 | 10 |
| Common Grackle | 47 | 7 | 150 | 28 | | | | | 3 | 10 | 10 | 9 | 264 |
| Brown-headed Cowbird | 1 | 2 | 205 | 42 | 58 | | | | | | | 6 | 314 |
|
| Count Totals | 4073 | 2866 | 4233 | 3501 | 1909 | | | | 2513 | 2547 | 2547 | 2428 | 26617 |
|
| Species Totals | 98 | 93 | 101 | 98 | 102 | | | | 98 | 93 | 93 | 93 | 192 |