| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
| GREBES |
| Least Grebe | | | | | | | | | | | | |
| Pied-billed Grebe | 2 | | | | | | | | | | | |
| Horned Grebe | | | | | | | | | | | | |
| Eared Grebe | 3 | | | | | | | | | | | |
| CORMORANTS |
| Neotropic Cormorant | 4 | | | | | | | | | | | |
| Double-crested Cormorant | 25 | | | | | | | | | | | |
| Anhinga | | | | | | | | | | | | |
| PELICANS |
| American White Pelican | | | | | | | | | | | | |
| DUCKS, SWANS, GEESE |
| Fulvous Whistling-Duck | | | | | | | | | | | | |
| Black-bellied Whistling-Duck | | | | | | | | | | | | |
| Ruddy Duck | 17 | | | | | | | | | | | |
| Greater White-fronted Goose | | | | | | | | | | | | |
| Snow Goose | | | | | | | | | | | | |
| Ross's Goose | | | | | | | | | | | | |
| Canada Goose | | | | | | | | | | | | |
| Wood Duck | | | | | | | | | | | | |
| American Wigeon | 45 | | | | | | | | | | | |
| Gadwall | 71 | | | | | | | | | | | |
| Green-winged Teal | 289 | | | | | | | | | | | |
| Mallard | | | | | | | | | | | | |
| Mottled Duck | | | | | | | | | | | | |
| Northern Pintail | 18 | | | | | | | | | | | |
| Blue-winged Teal | 8 | | | | | | | | | | | |
| Cinnamon Teal | | | | | | | | | | | | |
| Northern Shoveler | 528 | | | | | | | | | | | |
| Canvasback | 11 | | | | | | | | | | | |
| Redhead | 14 | | | | | | | | | | | |
| Ring-necked Duck | 75 | | | | | | | | | | | |
| Greater Scaup | | | | | | | | | | | | |
| Lesser Scaup | 15 | | | | | | | | | | | |
| Surf Scoter |
| Long-tailed Duck (Oldsquaw) | | | | | | | | | | | | |
| Common Goldeneye | | | | | | | | | | | | |
| Bufflehead | 8 | | | | | | | | | | | |
| Hooded Merganser | | | | | | | | | | | | |
| Red-breasted Merganser | | | | | | | | | | | | |
| HERONS, EGRETS AND BITTERNS |
| Tricolored Heron | | | | | | | | | | | | |
| Little Blue Heron | | | | | | | | | | | | |
| Snowy Egret | 3 | | | | | | | | | | | |
| Great Blue Heron | 5 | | | | | | | | | | | |
| Great Egret | 3 | | | | | | | | | | | |
| Cattle Egret | | | | | | | | | | | | |
| Green Heron | | | | | | | | | | | | |
| Yellow-crowned Night-Heron | | | | | | | | | | | | |
| Black-crowned Night-Heron | | | | | | | | | | | | |
| American Bittern | | | | | | | | | | | | |
| IBIS AND SPOONBILLS |
| White Ibis | | | | | | | | | | | | |
| Glossy Ibis | | | | | | | | | | | | |
| White-faced Ibis | | | | | | | | | | | | |
| Roseate Spoonbill | | | | | | | | | | | | |
| NEW WORLD VULTURES |
| Black Vulture | 30 | | | | | | | | | | | |
| Turkey Vulture | 6 | | | | | | | | | | | |
| OSPREY |
| Osprey | 2 | | | | | | | | | | | |
| HAWKS, EAGLES AND KITES |
| Mississippi Kite | | | | | | | | | | | | |
| Bald Eagle | | | | | | | | | | | | |
| Northern Harrier | 3 | | | | | | | | | | | |
| Sharp-shinned Hawk | | | | | | | | | | | | |
| Cooper's Hawk | 1 | | | | | | | | | | | |
| Accipiter sp. |
| Harris's Hawk | | | | | | | | | | | | |
| Red-shouldered Hawk | 2 | | | | | | | | | | | |
| Broad-winged Hawk | | | | | | | | | | | | |
| Swainson's Hawk | | | | | | | | | | | | |
| Red-tailed Hawk | 6 | | | | | | | | | | | |
| Ferruginous Hawk | | | | | | | | | | | | |
| FALCONS AND CARACARAS |
| Crested Caracara | | | | | | | | | | | | |
| American Kestrel | 4 | | | | | | | | | | | |
| Merlin | 3 | | | | | | | | | | | |
| Peregrine Falcon | | | | | | | | | | | | |
| RAILS AND COOTS |
| Virginia Rail | | | | | | | | | | | | |
| Sora | 1 | | | | | | | | | | | |
| Common Moorhen |
| American Coot | 250 | | | | | | | | | | | |
| CRANES |
| Sandhill Crane | | | | | | | | | | | | |
| SANDPIPERS |
| Wilson's Snipe | 28 | | | | | | | | | | | |
| Hudsonian Godwit | | | | | | | | | | | | |
| Marbled Godwit | | | | | | | | | | | | |
| Ruddy Turnstone | | | | | | | | | | | | |
| Whimbrel | | | | | | | | | | | | |
| Long-billed Curlew | | | | | | | | | | | | |
| Upland Sandpiper | | | | | | | | | | | | |
| Willet | | | | | | | | | | | | |
| Greater Yellowlegs | 1 | | | | | | | | | | | |
| Lesser Yellowlegs | | | | | | | | | | | | |
| Solitary Sandpiper | | | | | | | | | | | | |
| Spotted Sandpiper | 4 | | | | | | | | | | | |
| Short-billed Dowitcher | | | | | | | | | | | | |
| Long-billed Dowitcher | | | | | | | | | | | | |
| Dowitcher sp. | | | | | | | | | | | | |
| Red Knot | | | | | | | | | | | | |
| Sanderling | | | | | | | | | | | | |
| Semipalmated Sandpiper | | | | | | | | | | | | |
| Western Sandpiper | | | | | | | | | | | | |
| Least Sandpiper | 81 | | | | | | | | | | | |
| White-rumped Sandpiper | | | | | | | | | | | | |
| Baird's Sandpiper | | | | | | | | | | | | |
| Pectoral Sandpiper | | | | | | | | | | | | |
| Dunlin | | | | | | | | | | | | |
| Stilt Sandpiper | | | | | | | | | | | | |
| Buff-breasted Sandpiper | | | | | | | | | | | | |
| Wilson's Phalarope | | | | | | | | | | | | |
| Red-necked Phalarope |
| AVOCETS AND STILTS |
| Black-necked Stilt | | | | | | | | | | | | |
| American Avocet | | | | | | | | | | | | |
| PLOVERS AND LAPWINGS |
| American Golden-Plover | | | | | | | | | | | | |
| Black-bellied Plover | | | | | | | | | | | | |
| Piping Plover | | | | | | | | | | | | |
| Semipalmated Plover | | | | | | | | | | | | |
| Killdeer | 22 | | | | | | | | | | | |
| GULLS AND TERNS |
| Ring-billed Gull | 6 | | | | | | | | | | | |
| Herring Gull | | | | | | | | | | | | |
| Bonaparte's Gull | | | | | | | | | | | | |
| Franklin's Gull | | | | | | | | | | | | |
| Least Tern | | | | | | | | | | | | |
| Black Tern | | | | | | | | | | | | |
| Forster's Tern | | | | | | | | | | | | |
| PIGEONS AND DOVES |
| Rock Pigeon | 45 | | | | | | | | | | | |
| Mourning Dove | 2 | | | | | | | | | | | |
Eurasian Collared-Dove |
| White-winged Dove | 2 | | | | | | | | | | | |
| Inca Dove | | | | | | | | | | | | |
| Common Ground-Dove | | | | | | | | | | | | |
| PARROTS |
| Monk Parakeet | 1 | | | | | | | | | | | |
| NEW WORLD CUCKOOS |
| Yellow-billed Cuckoo | | | | | | | | | | | | |
| GROUND-CUCKOOS AND ALLIES |
| Greater Roadrunner | | | | | | | | | | | | |
| BARN-OWLS |
| Barn Owl | | | | | | | | | | | | |
| OWLS |
| Eastern Screech-Owl | | | | | | | | | | | | |
| Great Horned Owl | | | | | | | | | | | | |
| Barred Owl | | | | | | | | | | | | |
| NIGHTJARS |
| Common Nighthawk | | | | | | | | | | | | |
| Chuck-will's-widow | | | | | | | | | | | | |
| SWIFTS |
| Chimney Swift | | | | | | | | | | | | |
| HUMMINGBIRDS |
| Ruby-throated Hummingbird | | | | | | | | | | | | |
| Black-chinned Hummingbird | | | | | | | | | | | | |
| Archilochus species | | | | | | | | | | | | |
| KINGFISHERS |
| Ringed Kingfisher | | | | | | | | | | | | |
| Belted Kingfisher | 2 | | | | | | | | | | | |
| Green Kingfisher | | | | | | | | | | | | |
| WOODPECKERS |
| Red-headed Woodpecker | | | | | | | | | | | | |
| Golden-fronted Woodpecker | | | | | | | | | | | | |
| Red-bellied Woodpecker | 12 | | | | | | | | | | | |
| Yellow-bellied Sapsucker | | | | | | | | | | | | |
| Ladder-backed Woodpecker | 2 | | | | | | | | | | | |
| Downy Woodpecker | 5 | | | | | | | | | | | |
| Northern Flicker | 7 | | | | | | | | | | | |
| Pileated Woodpecker | | | | | | | | | | | | |
| TYRANT FLYCATCHERS |
| Olive-sided Flycatcher | | | | | | | | | | | | |
| Eastern Wood-Pewee | | | | | | | | | | | | |
| Yellow-bellied Flycatcher | | | | | | | | | | | | |
| Acadian Flycatcher | | | | | | | | | | | | |
| Willow Flycatcher | | | | | | | | | | | | |
| "Traill's" Flycatcher | | | | | | | | | | | | |
| Least Flycatcher | | | | | | | | | | | | |
Alder Flycatcher |
| Empidonax sp | | | | | | | | | | | | |
| Eastern Phoebe | 14 | | | | | | | | | | | |
| Vermillion Flycatcher | | | | | | | | | | | | |
| Ash-throated Flycatcher | | | | | | | | | | | | |
| Great Crested Flycatcher | | | | | | | | | | | | |
| Couch's Kingbird |
| Western Kingbird | | | | | | | | | | | | |
| Scissor-tailed Flycatcher | | | | | | | | | | | | |
| Eastern Kingbird | | | | | | | | | | | | |
| CROWS AND JAYS |
| Blue Jay | 5 | | | | | | | | | | | |
| American Crow | 9 | | | | | | | | | | | |
| LARKS |
| Horned Lark | | | | | | | | | | | | |
| VIREOS AND ALLIES |
| Bell's Vireo | | | | | | | | | | | | |
| White-eyed Vireo | | | | | | | | | | | | |
| Yellow-throated vireo | | | | | | | | | | | | |
| Blue-headed Vireo | | | | | | | | | | | | |
| Philadelphia Vireo | | | | | | | | | | | | |
| Red-eyed Vireo | | | | | | | | | | | | |
| Warbling Vireo | | | | | | | | | | | | |
| SHRIKES |
| Loggerhead Shrike | 2 | | | | | | | | | | | |
| WAXWINGS AND SILKY-FLYCATCHERS |
| Cedar Waxwing | 77 | | | | | | | | | | | |
| THRUSHES |
| Eastern Bluebird | 28 | | | | | | | | | | | |
| Swainson's Thrush | | | | | | | | | | | | |
| Hermit Thrush | 11 | | | | | | | | | | | |
| American Robin | 244 | | | | | | | | | | | |
| MOCKINGBIRDS AND THRASHERS |
| Gray Catbird | | | | | | | | | | | | |
| Northern Mockingbird | 14 | | | | | | | | | | | |
| Brown Thrasher | | | | | | | | | | | | |
| STARLINGS |
| European Starling | 31 | | | | | | | | | | | |
| CREEPERS |
| Brown Creeper | 6 | | | | | | | | | | | |
| WRENS |
| Sedge Wren | | | | | | | | | | | | |
| Marsh Wren | 3 | | | | | | | | | | | |
| Bewick's Wren | 1 | | | | | | | | | | | |
| Carolina Wren | 28 | | | | | | | | | | | |
| Winter Wren | 7 | | | | | | | | | | | |
| House Wren | 1 | | | | | | | | | | | |
| GNATCATCHERS |
| Blue-gray Gnatcatcher | 2 | | | | | | | | | | | |
| SWALLOWS |
| Tree Swallow | | | | | | | | | | | | |
| Purple Martin | | | | | | | | | | | | |
| Northern Rough-winged Swallow | | | | | | | | | | | | |
| Bank Swallow | | | | | | | | | | | | |
| Barn Swallow | | | | | | | | | | | | |
| Cliff Swallow | | | | | | | | | | | | |
| Cave Swallow | 9 | | | | | | | | | | | |
| KINGLETS |
| Ruby-crowned Kinglet | 19 | | | | | | | | | | | |
| Golden-crowned Kinglet | 1 | | | | | | | | | | | |
| CHICKADEES, TITS |
| Carolina Chickadee | 20 | | | | | | | | | | | |
| Black-crested Titmouse | 3 | | | | | | | | | | | |
| Hybrid Titmouse | | | | | | | | | | | | |
| OLD WORLD SPARROWS |
| House Sparrow | 4 | | | | | | | | | | | |
| WAGTAILS AND PIPITS |
| American Pipit | 4 | | | | | | | | | | | |
| Sprague's Pipit | | | | | | | | | | | | |
| SISKINS, CROSSBILLS AND ALLIES |
| American Goldfinch | 3 | | | | | | | | | | | |
| Lesser Goldfinch |
| Purple Finch | | | | | | | | | | | | |
| House Finch | | | | | | | | | | | | |
| NEW WORLD WARBLERS |
| Tennessee Warbler | | | | | | | | | | | | |
| Orange-crowned Warbler | 15 | | | | | | | | | | | |
| Nashville Warbler | | | | | | | | | | | | |
| Northern Parula | | | | | | | | | | | | |
| Yellow Warbler | | | | | | | | | | | | |
| Chestnut-sided Warbler | | | | | | | | | | | | |
| Magnolia Warbler | | | | | | | | | | | | |
| Yellow-rumped Warbler | 39 | | | | | | | | | | | |
| Black-throated Green Warbler | | | | | | | | | | | | |
| Blackburnian Warbler | | | | | | | | | | | | |
| Pine Warbler | 1 | | | | | | | | | | | |
| Palm Warbler | | | | | | | | | | | | |
| Black-and-white Warbler | | | | | | | | | | | | |
| American Redstart | | | | | | | | | | | | |
| Ovenbird | | | | | | | | | | | | |
| Louisiana Waterthrush | | | | | | | | | | | | |
| Northern Waterthrush | | | | | | | | | | | | |
| Prothonotary Warbler | | | | | | | | | | | | |
| Mourning Warbler | | | | | | | | | | | | |
| Kentucky Warbler | | | | | | | | | | | | |
| Hooded Warbler |
| Common Yellowthroat | 2 | | | | | | | | | | | |
| Wilson's Warbler | | | | | | | | | | | | |
| Canada Warbler | | | | | | | | | | | | |
| Yellow-breasted Chat | | | | | | | | | | | | |
| BUNTINGS, SPARROWS, TANAGERS, ALLIES |
| Fox Sparrow | 2 | | | | | | | | | | | |
| Song Sparrow | 8 | | | | | | | | | | | |
| Lincoln's Sparrow | 4 | | | | | | | | | | | |
| Swamp Sparrow | 3 | | | | | | | | | | | |
| Harris's Sparrow | 6 | | | | | | | | | | | |
| White-crowned Sparrow | 5 | | | | | | | | | | | |
| White-throated Sparrow | 4 | | | | | | | | | | | |
| Dark-eyed Junco | | | | | | | | | | | | |
| Savannah Sparrow | 30 | | | | | | | | | | | |
| LeConte's Sparrow | | | | | | | | | | | | |
| Grasshopper Sparrow | | | | | | | | | | | | |
| Chipping Sparrow | 6 | | | | | | | | | | | |
| Cassin's Sparrow | | | | | | | | | | | | |
| Clay-colored Sparrow | | | | | | | | | | | | |
| Field Sparrow | 4 | | | | | | | | | | | |
| Vesper Sparrow | 7 | | | | | | | | | | | |
| Lark Sparrow | | | | | | | | | | | | |
| Eastern Towhee | | | | | | | | | | | | |
| Spotted Towhee | 3 | | | | | | | | | | | |
| Summer Tanager | | | | | | | | | | | | |
| Dickcissel | | | | | | | | | | | | |
| Rose-breasted Grosbeak | | | | | | | | | | | | |
| Northern Cardinal | 76 | | | | | | | | | | | |
| Blue Grosbeak | | | | | | | | | | | | |
| Lazuli Bunting | | | | | | | | | | | | |
| Indigo Bunting | | | | | | | | | | | | |
| Painted Bunting | | | | | | | | | | | | |
| BLACKBIRDS, GRACKLES, ORIOLES |
| Baltimore Oriole | | | | | | | | | | | | |
| Bullock's Oriole | | | | | | | | | | | | |
| Orchard Oriole | | | | | | | | | | | | |
| Yellow-headed Blackbird | | | | | | | | | | | | |
| Red-winged Blackbird | 204 | | | | | | | | | | | |
| Eastern Meadowlark | | | | | | | | | | | | |
| Western Meadowlark | | | | | | | | | | | | |
| Meadowlark species | 44 | | | | | | | | | | | |
| Great-tailed Grackle | 23 | | | | | | | | | | | |
| Rusty Blackbird | 15 | | | | | | | | | | | |
| Common Grackle | 149 | | | | | | | | | | | |
| Brown-headed Cowbird | | | | | | | | | | | | |
|
| Count Totals | 2868 | | | | | | | | | | | | |
|
| Species Totals | 92 |