| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
| GREBES |
| Least Grebe | 2 | 1 | | | | | | | | | | | 3 |
| Pied-billed Grebe | 1 | 5 | | | | | | | | | | | 6 |
| Horned Grebe | | | | | | | | | | | | | |
| Eared Grebe | 10 | 9 | | | | | | | | | | | 19 |
| CORMORANTS |
| Neotropic Cormorant | 2 | 1 | | | | | | | | | | | 3 |
| Double-crested Cormorant | 23 | 26 | | | | | | | | | | | 49 |
| Anhinga | | | | | | | | | | | | | |
| PELICANS |
| American White Pelican | | 15 | | | | | | | | | | | 15 |
| DUCKS, SWANS, GEESE |
| Fulvous Whistling-Duck | | | | | | | | | | | | | |
| Black-bellied Whistling-Duck | | | | | | | | | | | | | |
| Ruddy Duck | 399 | 167 | | | | | | | | | | | 566 |
| Greater White-fronted Goose | | | | | | | | | | | | | |
| Snow Goose | | | | | | | | | | | | | |
| Ross's Goose | | | | | | | | | | | | | |
| Canada Goose | | | | | | | | | | | | | |
| Wood Duck | 7 | 2 | | | | | | | | | | | 9 |
| American Wigeon | 46 | 32 | | | | | | | | | | | 78 |
| Gadwall | 80 | 46 | | | | | | | | | | | 126 |
| Green-winged Teal | 220 | 52 | | | | | | | | | | | 272 |
| Mallard | | | | | | | | | | | | | |
| Mottled Duck | | | | | | | | | | | | | |
| Northern Pintail | 32 | | | | | | | | | | | | 32 |
| Blue-winged Teal | 17 | 14 | | | | | | | | | | | 31 |
| Cinnamon Teal | 4 | 1 | | | | | | | | | | | 5 |
| Northern Shoveler | 830 | 230 | | | | | | | | | | | 1060 |
| Canvasback | | 9 | | | | | | | | | | | 9 |
| Redhead | | 35 | | | | | | | | | | | 35 |
| Ring-necked Duck | 29 | 13 | | | | | | | | | | | 42 |
| Greater Scaup | | | | | | | | | | | | | |
| Lesser Scaup | | 4 | | | | | | | | | | | 4 |
| Surf Scoter | | | | | | | | | | | | | |
| Long-tailed Duck (Oldsquaw) | | | | | | | | | | | | | |
| Common Goldeneye | | | | | | | | | | | | | |
| Bufflehead | 14 | 9 | | | | | | | | | | | 23 |
| Hooded Merganser | 3 | | | | | | | | | | | | 3 |
| Red-breasted Merganser | | | | | | | | | | | | | |
| HERONS, EGRETS AND BITTERNS |
| Tricolored Heron | | | | | | | | | | | | | |
| Little Blue Heron | | | | | | | | | | | | | |
| Snowy Egret | 3 | 3 | | | | | | | | | | | 6 |
| Great Blue Heron | 5 | 4 | | | | | | | | | | | 9 |
| Great Egret | 2 | 3 | | | | | | | | | | | 5 |
| Cattle Egret | | | | | | | | | | | | | |
| Green Heron | | | | | | | | | | | | | |
| Yellow-crowned Night-Heron | | | | | | | | | | | | | |
| Black-crowned Night-Heron | | | | | | | | | | | | | |
| American Bittern | | | | | | | | | | | | | |
| IBIS AND SPOONBILLS |
| White Ibis | | | | | | | | | | | | | |
| Glossy Ibis | | | | | | | | | | | | | |
| White-faced Ibis | | | | | | | | | | | | | |
| Roseate Spoonbill | | | | | | | | | | | | | |
| NEW WORLD VULTURES |
| Black Vulture | 6 | 12 | | | | | | | | | | | 18 |
| Turkey Vulture | 6 | 6 | | | | | | | | | | | 12 |
| OSPREY |
| Osprey | 2 | 2 | | | | | | | | | | | 4 |
| HAWKS, EAGLES AND KITES |
| Mississippi Kite | | | | | | | | | | | | | |
| Bald Eagle | | | | | | | | | | | | | |
| Northern Harrier | | 3 | | | | | | | | | | | 3 |
| Sharp-shinned Hawk | | | | | | | | | | | | | |
| Cooper's Hawk | | | | | | | | | | | | | |
| Harris's Hawk | | | | | | | | | | | | | |
| Red-shouldered Hawk | 6 | 6 | | | | | | | | | | | 12 |
| Broad-winged Hawk | | | | | | | | | | | | | |
| Swainson's Hawk | | | | | | | | | | | | | |
| Red-tailed Hawk | 6 | 2 | | | | | | | | | | | 8 |
| Ferruginous Hawk | | | | | | | | | | | | | |
| FALCONS AND CARACARAS |
| Crested Caracara | 3 | 7 | | | | | | | | | | | 10 |
| American Kestrel | 2 | 4 | | | | | | | | | | | 6 |
| Merlin | | | | | | | | | | | | | |
| Peregrine Falcon | | | | | | | | | | | | | |
| RAILS AND COOTS |
| Virginia Rail | 2 | | | | | | | | | | | | 2 |
| Sora | 2 | 3 | | | | | | | | | | | 5 |
| Common Moorhen | | | | | | | | | | | | | |
| American Coot | 445 | 260 | | | | | | | | | | | 705 |
| CRANES |
| Sandhill Crane | | | | | | | | | | | | | |
| SANDPIPERS |
| Wilson's Snipe | 1 | 2 | | | | | | | | | | | 3 |
| Hudsonian Godwit | | | | | | | | | | | | | |
| Marbled Godwit | | | | | | | | | | | | | |
| Ruddy Turnstone | | | | | | | | | | | | | |
| Whimbrel | | | | | | | | | | | | | |
| Long-billed Curlew | | | | | | | | | | | | | |
| Upland Sandpiper | | | | | | | | | | | | | |
| Willet | | | | | | | | | | | | | |
| Greater Yellowlegs | 5 | 3 | | | | | | | | | | | 8 |
| Lesser Yellowlegs | | | | | | | | | | | | | |
| Solitary Sandpiper | | | | | | | | | | | | | |
| Spotted Sandpiper | 3 | 4 | | | | | | | | | | | 7 |
| Short-billed Dowitcher | | | | | | | | | | | | | |
| Long-billed Dowitcher | | | | | | | | | | | | | |
| Dowitcher sp. | | | | | | | | | | | | | |
| Red Knot | | | | | | | | | | | | | |
| Sanderling | | | | | | | | | | | | | |
| Semipalmated Sandpiper | | | | | | | | | | | | | |
| Western Sandpiper | | | | | | | | | | | | | |
| Least Sandpiper | 14 | 126 | | | | | | | | | | | 140 |
| White-rumped Sandpiper | | | | | | | | | | | | | |
| Baird's Sandpiper | | | | | | | | | | | | | |
| Pectoral Sandpiper | | | | | | | | | | | | | |
| Dunlin | | | | | | | | | | | | | |
| Stilt Sandpiper | | | | | | | | | | | | | |
| Buff-breasted Sandpiper | | | | | | | | | | | | | |
| Wilson's Phalarope | | | | | | | | | | | | | |
| Red-necked Phalarope | | | | | | | | | | | | | |
| AVOCETS AND STILTS |
| Black-necked Stilt | | | | | | | | | | | | | |
| American Avocet | | | | | | | | | | | | | |
| PLOVERS AND LAPWINGS |
| American Golden-Plover | | | | | | | | | | | | | |
| Black-bellied Plover | | | | | | | | | | | | | |
| Piping Plover | | | | | | | | | | | | | |
| Semipalmated Plover | | | | | | | | | | | | | |
| Killdeer | 21 | 14 | | | | | | | | | | | 35 |
| GULLS AND TERNS |
| Ring-billed Gull | 94 | 2 | | | | | | | | | | | 96 |
| Herring Gull | | | | | | | | | | | | | |
| Bonaparte's Gull | 5 | | | | | | | | | | | | 5 |
| Franklin's Gull | | | | | | | | | | | | | |
| Least Tern | | | | | | | | | | | | | |
| Black Tern | | | | | | | | | | | | | |
| Forster's Tern | 3 | | | | | | | | | | | | 3 |
| PIGEONS AND DOVES |
| Rock Pigeon | 255 | 85 | | | | | | | | | | | 340 |
| Mourning Dove | 13 | 8 | | | | | | | | | | | 21 |
Eurasian Collared-Dove | | | | | | | | | | | | | |
| White-winged Dove | 16 | | | | | | | | | | | | 16 |
| Inca Dove | 10 | 2 | | | | | | | | | | | 12 |
| Common Ground-Dove | | | | | | | | | | | | | |
| PARROTS |
| Monk Parakeet | | 1 | | | | | | | | | | | 1 |
| NEW WORLD CUCKOOS |
| Yellow-billed Cuckoo | | | | | | | | | | | | | |
| GROUND-CUCKOOS AND ALLIES |
| Greater Roadrunner | | | | | | | | | | | | | |
| BARN-OWLS |
| Barn Owl | | | | | | | | | | | | | |
| OWLS |
| Eastern Screech-Owl | | | | | | | | | | | | | |
| Great Horned Owl | | | | | | | | | | | | | |
| Barred Owl | | | | | | | | | | | | | |
| NIGHTJARS |
| Common Nighthawk | | | | | | | | | | | | | |
| Chuck-will's-widow | | | | | | | | | | | | | |
| SWIFTS |
| Chimney Swift | | | | | | | | | | | | | |
| HUMMINGBIRDS |
| Ruby-throated Hummingbird | | | | | | | | | | | | | |
| Black-chinned Hummingbird | | | | | | | | | | | | | |
| Archilochus species | | | | | | | | | | | | | |
| KINGFISHERS |
| Ringed Kingfisher | | 1 | | | | | | | | | | | 1 |
| Belted Kingfisher | 2 | 1 | | | | | | | | | | | 3 |
| Green Kingfisher | | | | | | | | | | | | | |
| WOODPECKERS |
| Red-headed Woodpecker | | | | | | | | | | | | | |
| Golden-fronted Woodpecker | | | | | | | | | | | | | |
| Red-bellied Woodpecker | 8 | 13 | | | | | | | | | | | 21 |
| Yellow-bellied Sapsucker | 3 | 2 | | | | | | | | | | | 5 |
| Ladder-backed Woodpecker | 1 | | | | | | | | | | | | 1 |
| Downy Woodpecker | 6 | 2 | | | | | | | | | | | 8 |
| Northern Flicker | 5 | 4 | | | | | | | | | | | 9 |
| Pileated Woodpecker | | | | | | | | | | | | | |
| TYRANT FLYCATCHERS |
| Olive-sided Flycatcher | | | | | | | | | | | | | |
| Eastern Wood-Pewee | | | | | | | | | | | | | |
| Yellow-bellied Flycatcher | | | | | | | | | | | | | |
| Acadian Flycatcher | | | | | | | | | | | | | |
| Willow Flycatcher | | | | | | | | | | | | | |
| "Traill's" Flycatcher | | | | | | | | | | | | | |
| Least Flycatcher | | | | | | | | | | | | | |
Alder Flycatcher | | | | | | | | | | | | | |
| Empidonax sp | | | | | | | | | | | | | |
| Eastern Phoebe | 26 | 32 | | | | | | | | | | | 58 |
| Vermillion Flycatcher | | | | | | | | | | | | | |
| Ash-throated Flycatcher | | | | | | | | | | | | | |
| Great Crested Flycatcher | | | | | | | | | | | | | |
| Western Kingbird | | | | | | | | | | | | | |
| Scissor-tailed Flycatcher | | | | | | | | | | | | | |
| Eastern Kingbird | | | | | | | | | | | | | |
| CROWS AND JAYS |
| Blue Jay | 4 | 5 | | | | | | | | | | | 9 |
| American Crow | 10 | 16 | | | | | | | | | | | 26 |
| LARKS |
| Horned Lark | | | | | | | | | | | | | |
| VIREOS AND ALLIES |
| Bell's Vireo |
| White-eyed Vireo | 1 | | | | | | | | | | | | 1 |
| Yellow-throated vireo | | | | | | | | | | | | | |
| Blue-headed Vireo | 1 | 3 | | | | | | | | | | | 4 |
| Philadelphia Vireo | | | | | | | | | | | | | |
| Red-eyed Vireo | | | | | | | | | | | | | |
| Warbling Vireo | | | | | | | | | | | | | |
| SHRIKES |
| Loggerhead Shrike | 4 | 3 | | | | | | | | | | | 7 |
| WAXWINGS AND SILKY-FLYCATCHERS |
| Cedar Waxwing | 57 | 103 | | | | | | | | | | | 160 |
| THRUSHES |
| Eastern Bluebird | 15 | 19 | | | | | | | | | | | 34 |
| Swainson's Thrush | | | | | | | | | | | | | |
| Hermit Thrush | 9 | 3 | | | | | | | | | | | 12 |
| American Robin | 21 | 257 | | | | | | | | | | | 278 |
| MOCKINGBIRDS AND THRASHERS |
| Gray Catbird | | | | | | | | | | | | | |
| Northern Mockingbird | 18 | 12 | | | | | | | | | | | 30 |
| Brown Thrasher | | | | | | | | | | | | | |
| STARLINGS |
| European Starling | 18 | 23 | | | | | | | | | | | 41 |
| CREEPERS |
| Brown Creeper | | | | | | | | | | | | | |
| WRENS |
| Sedge Wren | 1 | | | | | | | | | | | | 1 |
| Marsh Wren | 3 | 1 | | | | | | | | | | | 4 |
| Bewick's Wren | | 1 | | | | | | | | | | | 1 |
| Carolina Wren | 50 | 30 | | | | | | | | | | | 80 |
| Winter Wren | 1 | 3 | | | | | | | | | | | 4 |
| House Wren | 15 | 13 | | | | | | | | | | | 28 |
| GNATCATCHERS |
| Blue-gray Gnatcatcher | 6 | 7 | | | | | | | | | | | 13 |
| SWALLOWS |
| Tree Swallow | | | | | | | | | | | | | |
| Purple Martin | | 1 | | | | | | | | | | | 1 |
| Northern Rough-winged Swallow | | | | | | | | | | | | | |
| Bank Swallow | | | | | | | | | | | | | |
| Barn Swallow | | | | | | | | | | | | | |
| Cliff Swallow | | | | | | | | | | | | | |
| Cave Swallow | 1 | | | | | | | | | | | | 1 |
| KINGLETS |
| Ruby-crowned Kinglet | 34 | 42 | | | | | | | | | | | 76 |
| Golden-crowned Kinglet | 2 | | | | | | | | | | | | 2 |
| CHICKADEES, TITS |
| Carolina Chickadee | 15 | 21 | | | | | | | | | | | 36 |
| Black-crested Titmouse | | | | | | | | | | | | | |
| Hybrid Titmouse | 9 | 17 | | | | | | | | | | | 26 |
| OLD WORLD SPARROWS |
| House Sparrow | 5 | 5 | | | | | | | | | | | 10 |
| WAGTAILS AND PIPITS |
| American Pipit | 12 | 30 | | | | | | | | | | | 42 |
| Sprague's Pipit | | | | | | | | | | | | | |
| SISKINS, CROSSBILLS AND ALLIES |
| American Goldfinch | 2 | | | | | | | | | | | | 2 |
| Lesser Goldfinch | | | | | | | | | | | | | |
| Purple Finch | | | | | | | | | | | | | |
| House Finch | 7 | 18 | | | | | | | | | | | 25 |
| NEW WORLD WARBLERS |
| Tennessee Warbler | | | | | | | | | | | | | |
| Orange-crowned Warbler | 12 | 22 | | | | | | | | | | | 34 |
| Nashville Warbler | | | | | | | | | | | | | |
| Northern Parula | | | | | | | | | | | | | |
| Yellow Warbler | | | | | | | | | | | | | |
| Chestnut-sided Warbler | | | | | | | | | | | | | |
| Magnolia Warbler | | | | | | | | | | | | | |
| Yellow-rumped Warbler | 49 | 133 | | | | | | | | | | | 182 |
| Black-throated Green Warbler | | | | | | | | | | | | | |
| Blackburnian Warbler | | | | | | | | | | | | | |
| Pine Warbler | 2 | 3 | | | | | | | | | | | 5 |
| Palm Warbler | | | | | | | | | | | | | |
| Black-and-white Warbler | | | | | | | | | | | | | |
| American Redstart | | | | | | | | | | | | | |
| Ovenbird | | | | | | | | | | | | | |
| Louisiana Waterthrush | | | | | | | | | | | | | |
| Northern Waterthrush | | | | | | | | | | | | | |
| Prothonotary Warbler | | | | | | | | | | | | | |
| Mourning Warbler | | | | | | | | | | | | | |
| Kentucky Warbler | | | | | | | | | | | | | |
| Common Yellowthroat | 4 | 5 | | | | | | | | | | | 9 |
| Wilson's Warbler | | | | | | | | | | | | | |
| Canada Warbler | | | | | | | | | | | | | |
| Yellow-breasted Chat | | | | | | | | | | | | | |
| BUNTINGS, SPARROWS, TANAGERS, ALLIES |
| Fox Sparrow | | | | | | | | | | | | | |
| Song Sparrow | 24 | 12 | | | | | | | | | | | 36 |
| Lincoln's Sparrow | 37 | 47 | | | | | | | | | | | 84 |
| Swamp Sparrow | 3 | 15 | | | | | | | | | | | 18 |
| Harris's Sparrow | 7 | 10 | | | | | | | | | | | 17 |
| White-crowned Sparrow | 8 | 10 | | | | | | | | | | | 18 |
| White-throated Sparrow | 6 | 1 | | | | | | | | | | | 7 |
| Dark-eyed Junco | | | | | | | | | | | | | |
| Savannah Sparrow | 125 | 93 | | | | | | | | | | | 218 |
| Le Conte's Sparrow | 3 | 2 | | | | | | | | | | | 5 |
| Grasshopper Sparrow | | | | | | | | | | | | | |
| Chipping Sparrow | 26 | 1 | | | | | | | | | | | 27 |
| Clay-colored Sparrow | | | | | | | | | | | | | |
| Field Sparrow | 32 | 1 | | | | | | | | | | | 33 |
| Vesper Sparrow | 11 | 43 | | | | | | | | | | | 54 |
| Lark Sparrow | | | | | | | | | | | | | |
| Eastern Towhee | | | | | | | | | | | | | |
| Spotted Towhee | | | | | | | | | | | | | |
| Summer Tanager | | | | | | | | | | | | | |
| Dickcissel | | | | | | | | | | | | | |
| Rose-breasted Grosbeak | | | | | | | | | | | | | |
| Northern Cardinal | 86 | 146 | | | | | | | | | | | 232 |
| Blue Grosbeak | | | | | | | | | | | | | |
| Lazuli Bunting | | | | | | | | | | | | | |
| Indigo Bunting | | | | | | | | | | | | | |
| Painted Bunting | | | | | | | | | | | | | |
| BLACKBIRDS, GRACKLES, ORIOLES |
| Baltimore Oriole | | | | | | | | | | | | | |
| Bullock's Oriole | | | | | | | | | | | | | |
| Orchard Oriole | | | | | | | | | | | | | |
| Yellow-headed Blackbird | | | | | | | | | | | | | |
| Red-winged Blackbird | 116 | 145 | | | | | | | | | | | 261 |
| Eastern Meadowlark | | 1 | | | | | | | | | | | 1 |
| Western Meadowlark | | 3 | | | | | | | | | | | 3 |
| Meadowlark species | 94 | 58 | | | | | | | | | | | 152 |
| Great-tailed Grackle | 48 | 16 | | | | | | | | | | | 64 |
| Common Grackle | 1 | | | | | | | | | | | | 1 |
| Brown-headed Cowbird | | | | | | | | | | | | | |
|
| Count Totals | 3715 | 2688 | | | | | | | | | | | 6403 |
|
| Species Totals | 95 | 92 | | | | | | | | | | | 106 |